<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Scooters &#187; Sports Bikes</title>
	<atom:link href="http://www.totalscooters.co.uk/category/road-bikes/spoerts-bikes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.totalscooters.co.uk</link>
	<description>The Scooter Guide</description>
	<lastBuildDate>Sun, 28 Feb 2010 18:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yuan 125/23</title>
		<link>http://www.totalscooters.co.uk/yuan-125-23</link>
		<comments>http://www.totalscooters.co.uk/yuan-125-23#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Sports Bikes]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.totalscooters.co.uk/?p=92</guid>
		<description><![CDATA[Specifications: Bike: Yuan-125-23 Engine: 125cc, 1 cylinder, 4 stroke, air cooled Max Speed: 95 km/h Max Power (kw/rpm): 10.0/9500 kw/r/min Max Torque (N.m/rpm): 10.0/7500 Dimensions (L x W x H): 1940mm x 689mm x 1099mm Wheelbase: 1318mm Ground Clearance: mm Net Weight: 126 kg Start System: Electric/kick start Transmission: 5 Speed Ignition: CDI Brakes: front [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Yuan-125-23-IMG.gif"><img class="alignnone size-full wp-image-93" title="Yuan-125-23" src="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Yuan-125-23-IMG.gif" alt="" width="333" height="259" /></a></p>
<h2>Specifications:</h2>
<p>Bike: Yuan-125-23</p>
<p>Engine: 125cc, 1 cylinder, 4 stroke, air cooled</p>
<p>Max Speed: 95 km/h</p>
<p>Max Power (kw/rpm): 10.0/9500 kw/r/min</p>
<p>Max Torque (N.m/rpm): 10.0/7500</p>
<p>Dimensions (L x W x H): 1940mm x 689mm x 1099mm</p>
<p>Wheelbase: 1318mm</p>
<p>Ground Clearance: mm</p>
<p>Net Weight: 126 kg</p>
<p>Start System: Electric/kick start</p>
<p>Transmission: 5 Speed</p>
<p>Ignition: CDI</p>
<p>Brakes: front disc, rear disc</p>
<p>Load Capacity: 150 kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalscooters.co.uk/yuan-125-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zongshen ZS250GS</title>
		<link>http://www.totalscooters.co.uk/zongshen-zs250gs</link>
		<comments>http://www.totalscooters.co.uk/zongshen-zs250gs#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Sports Bikes]]></category>
		<category><![CDATA[Zongshen]]></category>

		<guid isPermaLink="false">http://www.totalscooters.co.uk/?p=89</guid>
		<description><![CDATA[Specifications: Bike : Zongshen ZS250GS &#8211; Sports Bike Engine: 230cc, 1cylinder, 4 stroke, air cooled &#38; OHC Max Speed: 85 m/ph Max Power (kw/rpm): 13 kw / 7000 rpm Dimensions (L x W x H): 2015 mm x 765 mm x 1095 mm Wheelbase: 1385mm Ground Clearance: 145mm Net Weight: 166 kg Start System: Electric [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Zongshen-zs250gs-IMG.gif"><img class="alignnone size-full wp-image-90" title="Zongshen-zs250gs" src="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Zongshen-zs250gs-IMG.gif" alt="" width="333" height="259" /></a></p>
<h2>Specifications:</h2>
<p>Bike : Zongshen ZS250GS &#8211; Sports Bike</p>
<p>Engine: 230cc, 1cylinder, 4 stroke, air cooled &amp; OHC</p>
<p>Max Speed: 85 m/ph</p>
<p>Max Power (kw/rpm): 13 kw / 7000 rpm</p>
<p>Dimensions (L x W x H): 2015 mm x 765 mm x 1095 mm</p>
<p>Wheelbase: 1385mm</p>
<p>Ground Clearance: 145mm</p>
<p>Net Weight: 166 kg</p>
<p>Start System: Electric</p>
<p>Transmission: 5-Speed Normal Mesh, Manual Clutch</p>
<p>Ignition: CDI</p>
<p>Brakes: front double disc, rear single disc</p>
<p>Load Capacity: 150kg</p>
<p>Available Colours: Silver/Black</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalscooters.co.uk/zongshen-zs250gs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifan LF125-30</title>
		<link>http://www.totalscooters.co.uk/lifan-lf125-30</link>
		<comments>http://www.totalscooters.co.uk/lifan-lf125-30#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Sports Bikes]]></category>
		<category><![CDATA[Lifan]]></category>

		<guid isPermaLink="false">http://www.totalscooters.co.uk/?p=85</guid>
		<description><![CDATA[Specifications: Engine Type: 1-Cylinder 4-Stroke Transmission: 5 Speed Starting System: Electric or kick starter Cooling System: Water-cooled Ignition: C.D.I Piston Displacement: 125CC Overall Length: 2025mm Overall Width: 745mm Overall Height: 1130mm Wheelbase: 1300mm Unit Weight: 130kg Load Capacity: 150kg Front Brake: Disc Rear Brake: Drum Max Speed: 53mph (85km/h)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/LifanLF250-img1.jpg"><img class="alignnone size-full wp-image-86" title="Lifan LF250" src="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/LifanLF250-img1.jpg" alt="" width="314" height="252" /></a></p>
<h2>Specifications:</h2>
<p>Engine Type: 1-Cylinder 4-Stroke</p>
<p>Transmission: 5 Speed</p>
<p>Starting System: Electric or kick starter</p>
<p>Cooling System: Water-cooled</p>
<p>Ignition: C.D.I</p>
<p>Piston Displacement: 125CC</p>
<p>Overall Length: 2025mm</p>
<p>Overall Width: 745mm</p>
<p>Overall Height: 1130mm</p>
<p>Wheelbase: 1300mm</p>
<p>Unit Weight: 130kg</p>
<p>Load Capacity: 150kg</p>
<p>Front Brake: Disc</p>
<p>Rear Brake: Drum</p>
<p>Max Speed: 53mph (85km/h)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalscooters.co.uk/lifan-lf125-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

