<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Scooters &#187; Custom Cruisers</title>
	<atom:link href="http://www.totalscooters.co.uk/category/road-bikes/custom-cruisers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.totalscooters.co.uk</link>
	<description>The Scooter Guide</description>
	<lastBuildDate>Sun, 28 Feb 2010 18:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kinroad Arizona XT50</title>
		<link>http://www.totalscooters.co.uk/kinroad-arizona-xt50</link>
		<comments>http://www.totalscooters.co.uk/kinroad-arizona-xt50#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Cruisers]]></category>
		<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Kinroad]]></category>

		<guid isPermaLink="false">http://www.totalscooters.co.uk/?p=82</guid>
		<description><![CDATA[Specifications: Bike: Kinroad &#8211; Arizona &#8211; XT50 Engine: 50cc, 1 cylinder, 4 stroke, air cooled Max Speed: 45km/h Max Power (kw/rpm): 2.5/8500 Max Torque (N.m/rpm): 2.2/5000 Dimensions (L x W x H): 2040mm x 755mm x 1085mm Wheelbase: 990mm Ground Clearance: Seat Height: 20 inches Net Weight: 95kg Displacement: 49.0ml Start System: Electric/kick starter Transmission: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Kinroad-XT50-IMG.gif"><img class="alignnone size-full wp-image-83" title="Kinroad-XT50" src="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Kinroad-XT50-IMG.gif" alt="" width="333" height="259" /></a></p>
<h2>Specifications:</h2>
<p>Bike: Kinroad &#8211; Arizona &#8211; XT50</p>
<p>Engine: 50cc, 1 cylinder, 4 stroke, air cooled</p>
<p>Max Speed: 45km/h</p>
<p>Max Power (kw/rpm): 2.5/8500</p>
<p>Max Torque (N.m/rpm): 2.2/5000</p>
<p>Dimensions (L x W x H): 2040mm x 755mm x 1085mm</p>
<p>Wheelbase: 990mm</p>
<p>Ground Clearance:</p>
<p>Seat Height: 20 inches</p>
<p>Net Weight: 95kg</p>
<p>Displacement: 49.0ml</p>
<p>Start System: Electric/kick starter</p>
<p>Transmission: 4 gear engagement</p>
<p>Ignition: CDI</p>
<p>Brakes: front disc, rear drum</p>
<p>Load Capacity: 80kg</p>
<p>Wheel Sizes: front: 2.50-17, rear: 400-12</p>
<p>Available Colours: black/silver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalscooters.co.uk/kinroad-arizona-xt50/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lifan Thunder SG400</title>
		<link>http://www.totalscooters.co.uk/lifan-thunder-sg400</link>
		<comments>http://www.totalscooters.co.uk/lifan-thunder-sg400#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Cruisers]]></category>
		<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Lifan]]></category>

		<guid isPermaLink="false">http://www.totalscooters.co.uk/?p=79</guid>
		<description><![CDATA[Specifications: Bike: Lifan Thunder SG400 Engine: 400cc, double cylinder, air cooled, 4 stroke Max Speed: 120 km/h Max Power (kw/rpm): 20kw/8500r/min Max Torque (N.m/rpm): 22N.m/7000r/min Dimensions (L x W x H): 2240mm x 730mm x 1115mm Wheelbase: 1540 mm Ground Clearance: 160 mm Seat Height: 720 mm Net Weight: 175 kg Displacement: 399 ml Start [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/SG400-THB.gif"><img class="alignnone size-full wp-image-80" title="Lifan SG400" src="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/SG400-THB.gif" alt="" width="333" height="259" /></a></p>
<h2>Specifications:</h2>
<p>Bike: Lifan Thunder SG400</p>
<p>Engine: 400cc, double cylinder, air cooled, 4 stroke</p>
<p>Max Speed: 120 km/h</p>
<p>Max Power (kw/rpm): 20kw/8500r/min</p>
<p>Max Torque (N.m/rpm): 22N.m/7000r/min</p>
<p>Dimensions (L x W x H): 2240mm x 730mm x 1115mm</p>
<p>Wheelbase: 1540 mm</p>
<p>Ground Clearance: 160 mm</p>
<p>Seat Height: 720 mm</p>
<p>Net Weight: 175 kg</p>
<p>Displacement: 399 ml</p>
<p>Start System: Electric start</p>
<p>Transmission: 5 gear</p>
<p>Ignition: TCI</p>
<p>Brakes: Front disc, rear drum</p>
<p>Load Capacity: tbc kg</p>
<p>Wheel Sizes: Front 3.00-19-49S | Rear 140/90-70S</p>
<p>Available Colours: tbc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalscooters.co.uk/lifan-thunder-sg400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifan LF125-14 &#8220;Heritage&#8221;</title>
		<link>http://www.totalscooters.co.uk/lifan-lf125-14-heritage</link>
		<comments>http://www.totalscooters.co.uk/lifan-lf125-14-heritage#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Cruisers]]></category>
		<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Lifan]]></category>

		<guid isPermaLink="false">http://www.totalscooters.co.uk/?p=76</guid>
		<description><![CDATA[Specifications: Engine Type: 1-Cylinder 4-Stroke Transmission: 5 Speed Starting System: Electric starter Cooling System: Air-cooled Ignition: C.D.I Piston Displacement: 125CC Overall Length: 2160mm Overall Width: 815mm Overall Height: 1090mm Wheelbase: 1450mm Unit Weight: 138kg Load Capacity: 150kg Front Brake: Disc Rear Brake: Drum Max Speed: 59mph (95km/h)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Lifan-LF125-14F-img1.gif"><img class="alignnone size-full wp-image-77" title="Lifan-LF125-14" src="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Lifan-LF125-14F-img1.gif" alt="" width="333" height="250" /></a></p>
<h2>Specifications:</h2>
<p>Engine Type: 1-Cylinder 4-Stroke</p>
<p>Transmission: 5 Speed</p>
<p>Starting System: Electric starter</p>
<p>Cooling System: Air-cooled</p>
<p>Ignition: C.D.I</p>
<p>Piston Displacement: 125CC</p>
<p>Overall Length: 2160mm</p>
<p>Overall Width: 815mm</p>
<p>Overall Height: 1090mm</p>
<p>Wheelbase: 1450mm</p>
<p>Unit Weight: 138kg</p>
<p>Load Capacity: 150kg</p>
<p>Front Brake: Disc</p>
<p>Rear Brake: Drum</p>
<p>Max Speed: 59mph (95km/h)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalscooters.co.uk/lifan-lf125-14-heritage/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lifan LF250 &#8220;Thunder&#8221;</title>
		<link>http://www.totalscooters.co.uk/lifan-lf250-thunder</link>
		<comments>http://www.totalscooters.co.uk/lifan-lf250-thunder#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Cruisers]]></category>
		<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Lifan]]></category>

		<guid isPermaLink="false">http://www.totalscooters.co.uk/?p=73</guid>
		<description><![CDATA[Specifications: Engine Type: 1-Cylinder 4-Stroke Transmission: 5 Speed Starting System: Electric starter Cooling System: Air-cooled Ignition: C.D.I Piston Displacement: 250CC Overall Length: 2215mm Overall Width: 780mm Overall Height: 1140mm Wheelbase: 1495mm Unit Weight: 137kg Load Capacity: 150kg Front Brake: Disc Rear Brake: Drum Max Speed: 62mph (100km/h)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Lifan-LF250.gif"><img class="alignnone size-full wp-image-74" title="Lifan-LF250" src="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Lifan-LF250.gif" alt="" width="321" height="250" /></a></p>
<h2>Specifications:</h2>
<p>Engine Type: 1-Cylinder 4-Stroke</p>
<p>Transmission: 5 Speed</p>
<p>Starting System: Electric starter</p>
<p>Cooling System: Air-cooled</p>
<p>Ignition: C.D.I</p>
<p>Piston Displacement: 250CC</p>
<p>Overall Length: 2215mm</p>
<p>Overall Width: 780mm</p>
<p>Overall Height: 1140mm</p>
<p>Wheelbase: 1495mm</p>
<p>Unit Weight: 137kg</p>
<p>Load Capacity: 150kg</p>
<p>Front Brake: Disc</p>
<p>Rear Brake: Drum</p>
<p>Max Speed: 62mph (100km/h)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalscooters.co.uk/lifan-lf250-thunder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skygo Phoenix SG200-18</title>
		<link>http://www.totalscooters.co.uk/skygo-phoenix-sg200-18</link>
		<comments>http://www.totalscooters.co.uk/skygo-phoenix-sg200-18#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Cruisers]]></category>
		<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Skygo]]></category>

		<guid isPermaLink="false">http://www.totalscooters.co.uk/?p=70</guid>
		<description><![CDATA[Specifications: Engine: 200cc, V-double-cylinder, water-cooled,four-stroke Max Speed: 100km/h Max Power (kw/rpm): 12kw/8500r/min Max. Torque: 14N.m/6000r/min Dimensions (L x W x H): 2400mm x 850mm x 1150mm Wheelbase: 1635 mm Ground Clearance: 175 mm Seat Height: 750 Net Weight: 170 kg Displacement:194.4ml Start System: Electric / Kick starter Transmission: 5 gear Ignition: TCI Brakes: Front disc, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/SG200-18-BLK-IMG.gif"><img class="alignnone size-full wp-image-71" title="Skygo SG200-18" src="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/SG200-18-BLK-IMG.gif" alt="" width="333" height="259" /></a></p>
<h2>Specifications:</h2>
<p>Engine: 200cc, V-double-cylinder, water-cooled,four-stroke</p>
<p>Max Speed: 100km/h</p>
<p>Max Power (kw/rpm): 12kw/8500r/min</p>
<p>Max. Torque: 14N.m/6000r/min</p>
<p>Dimensions (L x W x H): 2400mm x 850mm x 1150mm</p>
<p>Wheelbase: 1635 mm</p>
<p>Ground Clearance: 175 mm</p>
<p>Seat Height: 750</p>
<p>Net Weight: 170 kg</p>
<p>Displacement:194.4ml</p>
<p>Start System: Electric / Kick starter</p>
<p>Transmission: 5 gear</p>
<p>Ignition: TCI</p>
<p>Brakes: Front disc, rear drum</p>
<p>Load Capacity:</p>
<p>Wheel sizes: Front:110/90-16/200KPa rear: 130/90-15/225KPa</p>
<p>Available Colours: Black and Silver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalscooters.co.uk/skygo-phoenix-sg200-18/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sukida SK125-4 &#8220;Commissioner&#8221;</title>
		<link>http://www.totalscooters.co.uk/sukida-sk125-4-commissioner</link>
		<comments>http://www.totalscooters.co.uk/sukida-sk125-4-commissioner#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Cruisers]]></category>
		<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Sukida]]></category>

		<guid isPermaLink="false">http://www.totalscooters.co.uk/?p=66</guid>
		<description><![CDATA[Specifications: Engine Type: 1-Cylinder 4-Stroke Cooling System: Air-cooled Piston Displacement: 124CC Overall Length: 2015mm Overall Width: 805mm Overall Height: 1115mm Wheelbase: 1292mm Unit Weight: 116kg Max Speed: 56mph (90km/h)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Sukida-Sk125-4.gif"><img class="alignnone size-full wp-image-67" title="Sukida-Sk125-4" src="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Sukida-Sk125-4.gif" alt="" width="321" height="250" /></a></p>
<h2>Specifications:</h2>
<p>Engine Type: 1-Cylinder 4-Stroke</p>
<p>Cooling System: Air-cooled</p>
<p>Piston Displacement: 124CC</p>
<p>Overall Length: 2015mm</p>
<p>Overall Width: 805mm</p>
<p>Overall Height: 1115mm</p>
<p>Wheelbase: 1292mm</p>
<p>Unit Weight: 116kg</p>
<p>Max Speed: 56mph (90km/h)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalscooters.co.uk/sukida-sk125-4-commissioner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

