<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Scooters &#187; Commuter Bikes</title>
	<atom:link href="http://www.totalscooters.co.uk/category/road-bikes/commuter-bikes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.totalscooters.co.uk</link>
	<description>The Scooter Guide</description>
	<lastBuildDate>Sun, 28 Feb 2010 18:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sukida SK125-5 &#8220;Patriot&#8221;</title>
		<link>http://www.totalscooters.co.uk/sukida-sk125-5-patriot</link>
		<comments>http://www.totalscooters.co.uk/sukida-sk125-5-patriot#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Bikes]]></category>
		<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Sukida]]></category>

		<guid isPermaLink="false">http://www.totalscooters.co.uk/?p=62</guid>
		<description><![CDATA[Specifications: Bike: Sukida SK125-5 Engine: 125cc, 1 cylinder, 4 stroke Max Speed: 88 km/h Max Power (kw/rpm): 7.09kw/8000rpm Max Torque (N.m/rpm): Dimensions (L x W x H): 2000mm x 680mm x 1130mm Wheelbase: 1560mm Ground Clearance: 203mm Seat Height: 780mm Net Weight: 105kg Displacement: 125ml Start System: Electric/kick starter Transmission: 5 Speed Ignition: CDI Brakes: [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Sukida-SK125-5.gif"><img class="alignnone size-full wp-image-63" title="Sukida-SK125-5" src="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Sukida-SK125-5.gif" alt="" width="321" height="250" /></a></h2>
<h2>Specifications:</h2>
<p>Bike: 	Sukida SK125-5</p>
<p>Engine: 	125cc, 1 cylinder, 4 stroke</p>
<p>Max Speed: 	88 km/h</p>
<p>Max Power (kw/rpm): 	7.09kw/8000rpm</p>
<p>Max Torque (N.m/rpm):</p>
<p>Dimensions (L x W x H): 	2000mm x 680mm x 1130mm</p>
<p>Wheelbase: 	1560mm</p>
<p>Ground Clearance: 	203mm</p>
<p>Seat Height: 	780mm</p>
<p>Net Weight: 	105kg</p>
<p>Displacement: 	125ml</p>
<p>Start System: 	Electric/kick starter</p>
<p>Transmission: 	5 Speed</p>
<p>Ignition: 	CDI</p>
<p>Brakes: 	front drum, rear drum</p>
<p>Load Capacity: 	150kg</p>
<p>Wheel Sizes:</p>
<p>Available Colours: 	Black</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalscooters.co.uk/sukida-sk125-5-patriot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sukida CG125 SK125-2A</title>
		<link>http://www.totalscooters.co.uk/sukida-cg125-sk125-2a</link>
		<comments>http://www.totalscooters.co.uk/sukida-cg125-sk125-2a#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Bikes]]></category>
		<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Sukida]]></category>

		<guid isPermaLink="false">http://www.totalscooters.co.uk/?p=59</guid>
		<description><![CDATA[Specifications: Bike: Sukida SK125-2A Engine: 125cc, 1 cylinder, 4 stroke Max Speed: tbc Max Power (kw/rpm): - Max Torque (N.m/rpm): - Dimensions (L x W x H): 1880mm x 715mm x 1014mm Wheelbase: 1240mm Ground Clearance: 203mm Seat Height: 762mm Net Weight: 105kg Displacement: 125ml Start System: Electric/kick starter Transmission: 5 Speed Ignition: CDI Brakes: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Sukida-SK125-2.gif"><img class="alignnone size-full wp-image-60" title="Sukida-SK125-2" src="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Sukida-SK125-2.gif" alt="" width="321" height="250" /></a></p>
<h2>Specifications:</h2>
<p>Bike: Sukida SK125-2A</p>
<p>Engine: 125cc, 1 cylinder, 4 stroke</p>
<p>Max Speed: tbc</p>
<p>Max Power (kw/rpm): -</p>
<p>Max Torque (N.m/rpm): -</p>
<p>Dimensions (L x W x H): 1880mm x 715mm x 1014mm</p>
<p>Wheelbase: 1240mm</p>
<p>Ground Clearance: 203mm</p>
<p>Seat Height: 762mm</p>
<p>Net Weight: 105kg</p>
<p>Displacement: 125ml</p>
<p>Start System: Electric/kick starter</p>
<p>Transmission: 5 Speed</p>
<p>Ignition: CDI</p>
<p>Brakes: ront drum, rear drum</p>
<p>Load Capacity: 150kg</p>
<p>Wheel Sizes: front: 2.50-18, rear: 3.00-18</p>
<p>Available Colours: Red</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalscooters.co.uk/sukida-cg125-sk125-2a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sukida SK125-3 &#8220;Victor&#8221;</title>
		<link>http://www.totalscooters.co.uk/sukida-sk125-3-victor</link>
		<comments>http://www.totalscooters.co.uk/sukida-sk125-3-victor#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Bikes]]></category>
		<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Sukida]]></category>

		<guid isPermaLink="false">http://www.totalscooters.co.uk/?p=56</guid>
		<description><![CDATA[Specifications Engine Type: 1-Cylinder 4-Stroke Transmission: 4 Speed Cooling System: Forced air-cooling Ignition: C.D.I Piston Displacement: 124CC Overall Length: 1890mm Overall Width: 705mm Overall Height: 1065mm Wheelbase: 1292mm Unit Weight: 93kg Load Capacity: 150kg Front Brake: Disc Rear Brake: Drum Max Speed: 48mph (78km/h)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Sukida-SK125-3.gif"><img class="alignnone size-full wp-image-57" title="Sukida-SK125-3" src="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Sukida-SK125-3.gif" alt="" width="321" height="250" /></a></p>
<h2>Specifications</h2>
<p>Engine Type: 1-Cylinder 4-Stroke</p>
<p>Transmission: 4 Speed</p>
<p>Cooling System: Forced air-cooling</p>
<p>Ignition: C.D.I</p>
<p>Piston Displacement: 124CC</p>
<p>Overall Length: 1890mm</p>
<p>Overall Width: 705mm</p>
<p>Overall Height: 1065mm</p>
<p>Wheelbase: 1292mm</p>
<p>Unit Weight: 93kg</p>
<p>Load Capacity: 150kg</p>
<p>Front Brake: Disc</p>
<p>Rear Brake: Drum</p>
<p>Max Speed: 48mph (78km/h)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalscooters.co.uk/sukida-sk125-3-victor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xingyue Vogue</title>
		<link>http://www.totalscooters.co.uk/xingyue-vogue</link>
		<comments>http://www.totalscooters.co.uk/xingyue-vogue#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Bikes]]></category>
		<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Xingyue]]></category>

		<guid isPermaLink="false">http://www.totalscooters.co.uk/?p=53</guid>
		<description><![CDATA[The Xingyue Vogue scooter is a striking trike, offering some degree of weather protection and the additional stability afforded by having 3 wheels. This makes it ideal for those migrating from a car to a scooter for the first time and is perfect for commuting to work in a bus town or city. The 150cc [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Xingyue-Vogue-150cc.gif"><img class="alignnone size-full wp-image-54" title="Xingyue-Vogue-150cc" src="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Xingyue-Vogue-150cc.gif" alt="" width="321" height="250" /></a></p>
<p>The <strong>Xingyue Vogue scooter</strong> is a striking trike, offering some degree of weather protection and the additional stability afforded by having 3 wheels.</p>
<p>This makes it ideal for those migrating from a car to a scooter for the first time and is perfect for commuting to work in a bus town or city.</p>
<p>The 150cc 4-stroke engine is capable of 50mph and unlike trikes of old, the Xingyue Vogue tilts when going round corners, giving greater cornering speed and stability.</p>
<h2>Specifications:</h2>
<p>Bike: 	Xingyue-Vogue(150cc)</p>
<p>Engine: 	150cc, 4 stroke</p>
<p>Max Speed: 	50 Mph</p>
<p>Max Power (kw/rpm): 	5.8/5000</p>
<p>Max Torque (N.m/rpm): 	.</p>
<p>Dimensions (L x W x H): 	2160mm x 650mm x 1800mm</p>
<p>Wheelbase: 	1640mm</p>
<p>Ground Clearance: 	110mm</p>
<p>Seat Height: 	.</p>
<p>Net Weight: 	160kg</p>
<p>Displacement: 	150ml</p>
<p>Start System: 	Electric</p>
<p>Transmission: 	Auto</p>
<p>Ignition: 	CDI</p>
<p>Brakes: 	front disc, rear drum</p>
<p>Load Capacity: 	150kg</p>
<p>Wheel Sizes: 	Front: 130/60-13, Rear: 110/90-10</p>
<p>Available Colours: 	Black</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalscooters.co.uk/xingyue-vogue/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Skygo SG125-J &#8220;Titan&#8221;</title>
		<link>http://www.totalscooters.co.uk/skygo-sg125-j-titan</link>
		<comments>http://www.totalscooters.co.uk/skygo-sg125-j-titan#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commuter Bikes]]></category>
		<category><![CDATA[Road Bikes]]></category>
		<category><![CDATA[Skygo]]></category>

		<guid isPermaLink="false">http://www.totalscooters.co.uk/?p=50</guid>
		<description><![CDATA[Specifications: Engine Type: 1-Cylinder 4-Stroke Starting System: Electric/kick starter Cooling System: Air-cooled Ignition: C.D.I Piston Displacement: 125CC Overall Length: 2030mm Overall Width: 740mm Overall Height: 1060mm Wheelbase: 1281mm Unit Weight: 105kg Max Speed: 60mph]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Skygo-SG125-J.gif"><img class="alignnone size-full wp-image-51" title="Skygo SG125-J" src="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Skygo-SG125-J.gif" alt="" width="321" height="250" /></a></p>
<h2>Specifications:</h2>
<p>Engine Type: 1-Cylinder 4-Stroke</p>
<p>Starting System: Electric/kick starter</p>
<p>Cooling System: Air-cooled</p>
<p>Ignition: C.D.I</p>
<p>Piston Displacement: 125CC</p>
<p>Overall Length: 2030mm</p>
<p>Overall Width: 740mm</p>
<p>Overall Height: 1060mm</p>
<p>Wheelbase: 1281mm</p>
<p>Unit Weight: 105kg</p>
<p>Max Speed: 60mph</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalscooters.co.uk/skygo-sg125-j-titan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
