<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Scooters &#187; Motorcross Bikes</title>
	<atom:link href="http://www.totalscooters.co.uk/category/off-road-bikes/motorcross-bikes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.totalscooters.co.uk</link>
	<description>The Scooter Guide</description>
	<lastBuildDate>Sun, 28 Feb 2010 18:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sukida SK50PY</title>
		<link>http://www.totalscooters.co.uk/sukida-sk50py</link>
		<comments>http://www.totalscooters.co.uk/sukida-sk50py#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorcross Bikes]]></category>
		<category><![CDATA[Off Road Bikes]]></category>
		<category><![CDATA[Sukida]]></category>

		<guid isPermaLink="false">http://www.totalscooters.co.uk/?p=156</guid>
		<description><![CDATA[Specifications Engine Type: 1-Cylinder 2-Stroke Cooling System: Air-cooling Ignition: C.D.I Piston Displacement: 50CC Overall Length: 1125mm Overall Width: 640mm Overall Height: 710mm Unit Weight: 48kg Load Capacity: 45kg Front Brake: Disc Rear Brake: Drum Max Speed: 28mph (40km/h)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Sukida-sk50py.jpg"><img class="alignnone size-full wp-image-157" title="Sukida-sk50py" src="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Sukida-sk50py.jpg" alt="" width="260" height="248" /></a></p>
<h2>Specifications</h2>
<p>Engine Type: 1-Cylinder 2-Stroke</p>
<p>Cooling System: Air-cooling</p>
<p>Ignition: C.D.I</p>
<p>Piston Displacement: 50CC</p>
<p>Overall Length: 1125mm</p>
<p>Overall Width: 640mm</p>
<p>Overall Height: 710mm</p>
<p>Unit Weight: 48kg</p>
<p>Load Capacity: 45kg</p>
<p>Front Brake: Disc</p>
<p>Rear Brake: Drum</p>
<p>Max Speed: 28mph (40km/h)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalscooters.co.uk/sukida-sk50py/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sukida SK200PY</title>
		<link>http://www.totalscooters.co.uk/sukida-sk200py</link>
		<comments>http://www.totalscooters.co.uk/sukida-sk200py#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorcross Bikes]]></category>
		<category><![CDATA[Off Road Bikes]]></category>
		<category><![CDATA[Sukida]]></category>

		<guid isPermaLink="false">http://www.totalscooters.co.uk/?p=153</guid>
		<description><![CDATA[Specifications Engine Type: 1-Cylinder 4-Stroke Transmission: 4 Speed Cooling System: Forced air-cooling Ignition: C.D.I Piston Displacement: 196CC Overall Length: 2140mm Overall Width: 850mm Overall Height: 1185mm Wheelbase: 1363mm Unit Weight: 116kg Load Capacity: 158kg Front Brake: Disc Rear Brake: Drum Max Speed: 58mph (93km/h)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Sukida-SK200PY.jpg"><img class="alignnone size-full wp-image-154" title="Sukida-SK200PY" src="http://www.totalscooters.co.uk/wp-content/uploads/2010/01/Sukida-SK200PY.jpg" alt="" width="333" height="250" /></a></p>
<h2>Specifications</h2>
<p>Engine Type: 1-Cylinder 4-Stroke</p>
<p>Transmission: 4 Speed</p>
<p>Cooling System: Forced air-cooling</p>
<p>Ignition: C.D.I</p>
<p>Piston Displacement: 196CC</p>
<p>Overall Length: 2140mm</p>
<p>Overall Width: 850mm</p>
<p>Overall Height: 1185mm</p>
<p>Wheelbase: 1363mm</p>
<p>Unit Weight: 116kg</p>
<p>Load Capacity: 158kg</p>
<p>Front Brake: Disc</p>
<p>Rear Brake: Drum</p>
<p>Max Speed: 58mph (93km/h)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalscooters.co.uk/sukida-sk200py/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
